USB PORT POWERED advanced programmable dual axis LINEAR Digital output tilt module, built around a customized state of the art CMOS Microprocessor.
The module is equipped with reference plate and full range linearity correction routine for each axis of tilt and can communicate via included USB, RS-232, RS-422 or RS-485 interfaces.
System is perfectly suitable for numerous high precision OEM, military, medical, optical, automotive, range finder, alignment, automation, robotics and construction angle measurement or monitoring applications.
Exceptionally stable and consistent performance in temperature variable environments and it’s LOW cost make EZ-TILT-5000-rev3-PLM the perfect choice for high accuracy leveling applications.
Specification |
EZ-TILT-5000-rev3-NULL EZ-PLM |
EZ-TILT-5000-rev3-NULL-L-PLM |
EZ-TILT-5000-rev3-C29-PLM |
Comments/Units | |
MAX Output | -3 to +3 max | -4 to +4 linear | -6 to +6 monot. | arcdeg | |
RS232 Output | -3 to +3 max | -3.5 to +3.5 max | -4 to +4 max | LINEAR calibrated | |
USB output | -3 to +3 max | -3.5 to +3.5 max | -4 to +4 max | LINEAR calibrated | |
RS422/RS485 Output | -3 to +3 max | -3.5 to +3.5 max | -4 to 4 max | LINEAR calibrated | |
Resolution | 12 | 12 | 12 | bits on each range | |
Repeatability | 2 | 2 | 2 | bits typical | |
Linearity | <0.2% @ 0.5° | <0.5% @0 .5° | <0.3% @0.5° | CCW & CW typical linearized | |
Symmetry | <0.2% @ 0.5° | <0.5% @0.5° | <0.2% @ 0.5° | CCW & CW typical linearized | |
Power | 28mA | 28mA | 28mA | @5Vdc supply nominal | |
RS232 | 37Kbps-300,8.1,N | 37Kbps-300,8.1,N | 37Kbps-300,8.1,N | 19.2Kbs default | |
Temperature | -40 to +85 | -40 to +85 | -40 to +85 | deg C operational | |
Temperature | -55 to +125 | -55 to +125 | -55 to +125 | deg C storage | |
# Viscosity of the electrolyte may be modified to filter out vibration.
Specifications and color of sensors may change without notice.
Specifications may change without notice.