EZ-TILT-5000, advanced programmable dual/single axis LINEAR Analog/Digital output tilt module, is built around a customized state of the art CMOS Microprocessor. A 2″x 2″ assembled PCB provides concurrent Analog, PWM and RS-232 inclination information in two axis of tilt. The module is fully temperature compensated for NULL and GAIN.
The system includes full range linearity correction for each axis of tilt and two software adjustable threshold detectors, one for each axis. The module uses any two sensor combination of either SX-xxxD-LIN, SX-003D-NULL, SX-xxxD-VIB or SX-COMBO single axis inclination sensors and provides an economical and reliable tilt sensing solution for applications requiring superior Nulling capabilities with concurrent excellent Mid-Wide range LINEARITY, resolution, repeatability and symmetry.
Rugged hermetic construction and MIL-SPEC temperature range make these sensors perfectly suitable for numerous high precision OEM, military, medical, optical, automotive, range finder, alignment, automation, robotics and construction angle measurement applications. The EZ-TILT-5000 also includes two fully programmable level threshold detector lines that allow the user to set level sensitive alarms for pitch and roll. Innovative design, four set screw holes and small size facilitate uncomplicated mounting.
The system can be easily supplied with two different tilt sensors. This rare option lets users solve special applications when one axis requires high tilt range while the other one requires high resolution. Sensors could be remotely located and calibrated to different ranges if so required. Both Analog and PWM outputs are fully software programmable and are updated each read cycle for each enabled axis. The analog output range is top limited by 4Vdc and bottom limited by 1Vdc for the full set angular range. The PWM will output 10% to 90% duty cycle for the set angular range at base frequency of 37Hz.
Exceptionally stable and consistent performance in temperature variable environments and it’s LOW cost make EZ-TILT-5000 the perfect choice for high accuracy leveling applications. In addition to digital filtering the electrolyte may be modified to mechanically filter out errors induced by shock & vibration. Test data could be supplied on 3.5″ disk upon special request.
The module is able to operate in a stand-alone mode with a 4 line x 20 character serial LCD display. The wide range model could operate to +-85 arcdeg covering a total span of 170 arcdeg. The module is also available on 0.9″ x 3.0″ PCB for angle measurements in bore hole, tunneling, logging and oil drilling applications. .
EZ-TILT-5000 with LINEAR TILT SENSORS
Specification | EZ-TILT-5000-10 | EZ-TILT-5000-15 | EZ-TILT-5000-30 | EZ-TILT-5000-60 | EZ-TILT-5000-70 | Comments/Units |
---|---|---|---|---|---|---|
RS232 Output | -11 to +11 | -15 to +15 | -30 to +30 | -60 to +60 | -70 to +70 | arcdeg linear min |
Analog Output | -11 to +11 max | -15 to +15 max | -30 to + 30 max | -60 to +60max | -70 to +70max | 1-4 Vdc Linearp-p span |
PWM Output | -11 to +11 max | -15 to +15 max | -30 to +30max | -60 to 60max | -70 to 70max | arcdeg linear for 10%–90% span @ 37Hz |
Analog Output span | +-1.5Vdc | +-1.5Vdc | +-1.5Vdc | +-1.5Vdc | +-1.5Vdc | @2.5Vdc reference, scale factor adjustable |
PWM Output span | linear for 10%–90% span @ 37Hz | linear for 10%–90% span @ 37Hz | linear for 10%–90% span @ 37Hz | linear for 10%–90% span @ 37Hz | linear for 10%–90% span @ 37Hz | scale factor adjustable |
Resolution | 12 | 12 | 12 | 12 | 12 | bits on each range |
Linearity | <0.1% @ 10° | <0.1% @ 15° | <0.15% @ 30° | <0.5% @ 60° | <0.2% @ 70° | CCW & CW calibrated |
Linearity | <0.05% @ 5° | <0.05% @ 5° | <0.07% @ 15° | <0.4% @ 45° | <0.3% @ 45° | CCW & CW calibrated |
Symmetry (lin cal) | <0.1% @ 10° | <0.1% @ 15° | <0.1% @ 30° | <0.2% @ 60° | <0.1% @ 70° | CCW & CW calibrated |
Power | 28mA | 28mA | 28mA | 28mA | 28mA | 6–12 Vdc supply |
RS232 | 37Kbps-300,8.1,N | 37Kbps-300,8.1,N | 37Kbps-300,8.1,N | 37Kbps-300,8.1,N | 37Kbps-300,8.1,N | 19.2Kbs default |
Temperature | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 | deg C operational sensor only # |
Temperature | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 | deg C storage sensor only # |
System includes two adjustable thresholds, one for each axis of tilt. All system could be mounted in an UNDERWATER SUBMERSIBLE housing suited for up to 3500 meters. |
EZ-5000 with VIBRATION RESISTANT SENSORS
Specification | EZ-TILT-5000-5VIB | EZ-TILT-5000-15VIB | Comments/Units | ||
---|---|---|---|---|---|
RS232 Output | -5 to +5 linear | -15 to +15 monot. | arcdeg | ||
Analog Output | -5 to +5 max | -12 to +12 max | 1–4 Vdc p-ptotal span | ||
Analog Output span | +-1.5Vdc | +-1.5Vdc | @2.5Vdc reference | ||
PWM Output | -5 to +5 max | -15 to 15 max | arcdeg( 10%–90% @ 37Hz ) | ||
Resolution | 12 | 12 | bits on each range | ||
Repeatability | 2 | 2 | bits typical | ||
Linearity | <0.2% @ 5° | <0.3% @ 12° | CCW & CW typical | ||
Symmetry | <0.2% @ 5° | <0.2% @ 12° | CCW & CW typical | ||
Power | 28mA | 28mA | @5Vdc supply | ||
RS232 | 37Kbps-300,8.1,N | 37Kbps-300,8.1,N | 19.2Kbs default | ||
Temperature | -40 to +85 | -40 to +85 | deg C operational | ||
Temperature | -55 to +125 | -55 to +125 | deg C storage | ||
# Viscosity of the electrolyte may be modified to filter out vibration.